Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217161533 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217161533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Brand Name | Sunffice |
| Model Name | Bluetooth Neckband Headsets |
| Style Name | Modern |
| Item Weight | 0.16 Kilograms |
| Control Type | Button Control |
| Manufacturer | Sunffice |
| Model Number | Cell Phone Bluetooth Headsets |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Music Production Equipment, Smart Speaker |
| Enclosure Material | Plastic, Rubber |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year |
| Customer Package Type | box package |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form