Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216786728 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216786728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850008278006 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Essential Elements |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.37 Pounds |
| Manufacturer | Essential Elements |
| Item Dimensions | 2.75 x 2.75 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Dairy Free, GMO Free, Peanut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | ELE5018 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form