Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 218056307 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 218056307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.5'' L x 13.3'' W x 1'' D |
|---|---|
| Color | White |
| Pattern | Solid |
| Brand Name | Grneric |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Running |
| Strap Type | Adjustable |
| Unit Count | 48 Count |
| Item Weight | 3 Pounds |
| Style Number | White 48P |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Polyester |
| Storage Volume | 850 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 48 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | White 48P |
| Item Dimensions D x W x H | 1"D x 13.5"W x 16.5"H |
| Product Care Instructions | Dry Clean Only |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form