Limited Time SaleUS$22.64 cheaper than the new price!!
| Management number | 215648011 | Release Date | 2026/04/12 | List Price | US$15.10 | Model Number | 215648011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Hex bolts are machine bolts that have been designed to adhere facing materials to prevent shear movement. Specifically in wood to wood, wood to metal, or metal to metal applications. Zinc grade 2 hex bolts are recommended for most general uses and are corrosion resistant for typical use. Be sure to pre-drill any holes and to use washers and nuts that are a similar grade and finish. From the Manufacturer Hex Bolts are bolts with hexagonal heads and machine threads for use with a nut or in a tapped hole. As the most common type of bolt, Hex Bolts are standard hex bolts with a washer face under the head. Usually Hex Bolts are only partially threaded.
| UPC | 008236074970 |
|---|---|
| Brand | Hillman |
| Color | Zinc |
| Model | 190201 |
| Set Name | Single Set |
| Head Type | Hex |
| Size Name | 3/8" x 4" |
| Metal Type | Stainless Steel |
| Unit Count | 50.0 Count |
| Part Number | 190201 |
| Thread Size | 4" |
| Thread Type | Un |
| Drive System | External Hex |
| Finish Types | Zinc Coated |
| Grade Rating | Grade 2 |
| Manufacturer | The Hillman Group |
| Thread Class | 2B |
| Thread Style | Right Hand |
| Fastener Size | 3/8" x |
| Fastener Type | Hexagon Bolt |
| Item Diameter | 0.38 Inches |
| Item Hardness | Grade 2 |
| Material Type | Alloy Steel |
| Item Type Name | Hex Bolts |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 3.2 x 4.3 x 5.3 inches |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 50 |
| Screw Head Style | Hex |
| Screw Point Style | Hex |
| Manufacturer Grade | Grade 2 |
| Included Components | Hex Bolts |
| Maximum Shear Strength | Approximately 23.2-29 ksi |
| Compatible Groove Diameter | 0.38 Inches |
| Global Trade Identification Number | 00008236074970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form