Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216144697 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216144697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP 17.3 HD+Touchscreen Laptop. 8th Generation Intel Corei5 Processor - Upgraded performance with smooth responsiveness and fast load times for an exceptional PC experience. Stream premium content or even create your own. HP Fast Charge - When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes. PCIe NVMe SSD Storage. Get up to 15x faster performance than a traditional hard drive. HD+ Touch Screen. Control your PC right from the screen and get crisp image quality. Re-writable DVD Drive. Watch and write DVDs using the integrated optical drive. HP 17-by1953cl
| UPC | 193905518531 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 17.3" Touchscreen Laptop Notebook - 17-by1953cl |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 5 Pounds |
| Screen Size | 17.3 Inches |
| Battery Life | 11 Hours |
| CPU Codename | Whiskey Lake |
| CPU L3 Cache | 6 MB |
| Display Type | Touchscreen |
| Manufacturer | hp |
| Memory Speed | 3200 MHz |
| Model Number | 17-by1953cl |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| Screen Finish | Glossy |
| Warranty Type | Extended |
| Audio features | [Basic] |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Core i5-8265U |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Intel Core i7-4700MQ |
| Total PCIe Ports | 3 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1600 x 900 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB peripherals via HDMI, USB, Bluetooth, and Wi-Fi. |
| Display Technology | LED |
| Hardware Interface | HDMI, Headphone, Multimedia Card, Solid State Drive, USB |
| Memory Clock Speed | 3.9 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Generation |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | DVD±RW |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, Thunderbolt, USB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1600x900 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 15.7"L x 10.2"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form