Limited Time SaleUS$17.10 cheaper than the new price!!
| Management number | 217762682 | Release Date | 2026/04/19 | List Price | US$11.40 | Model Number | 217762682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The essential sidekick, this compact yet sturdy day pack has just the right amount of storage and organization for those who pack light, and with the durability to last longer than you may even want it to.
| UPC | 031652276901 |
|---|---|
| Size | Standard |
| Color | Camo |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | OGIO |
| Model Name | Alpha Lite Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 15.2 ounces |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5921251OG |
| Material Type | Polyester |
| Product Style | Alpha Lite 21 Liter |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 21.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Big Kid |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Fits well |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5921251OG |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form